
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 47 item
HScode 20
Times 47
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | PPG INDUSTRIES EUROPE SARL |
||
| Importer address | P P G INDUSTRIES UK LTD PO BOX 162 NEEDHAM ROAD STOWMARKET SUFFOLK | ||
| Zip code | IP14 2ZR | ||
| HScode | 39069090 | ||
| Product description | ACRYLIC POLYMERS IN PRIMARY FORMS (EXCL. POLY METHYL METHACRYLATE , POLY[N- 3-HYDROXYIMINO-1,1-DIMETHYLBUTYL ACRYLAMIDE], COPOLYMER OF 2-DIISOPROPYLAMINOETHYL METHACRYLATE WITH DECYL METHACRYLATE IN THE FORM OF A SOLUTION IN N,N-DIMETHYLACETAMIDE, CONTAINING BY WEIGHT >= 55% OF COPOLYMER, COPOLYMER OF ACRYLIC ACID WITH 2-ETHYLHEXYL ACRYLATE CONTAINING BY WEIGHT >= 10% BUT <= 11% OF 2-ETHYLHEXYL ACRYLATE, COPOLYMER OF ACRYLONITRILE WITH METHYL ACRYLATE MODIFIED WITH POLYBUTADIENE-ACRYLONITRILE NTranslation | ||
-
20HS Code
-
47Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 22042998 | - | - | - | ||
| 20170901 | 22042193 | - | - | - | ||
| 20170901 | 22042997 | - | - | - | ||
| 20171001 | 22060059 | - | - | - | ||
| 20171001 | 22041098 | - | - | - | ||
| 20171001 | 22042197 | - | - | - | ||
| 20171001 | 22042997 | - | - | - | ||
| 20171101 | 22019000 | - | - | - | ||
| 20171101 | 22042195 | - | - | - | ||
| 20171201 | 22042197 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail